Exam Outcome:
Course | Total Students in final Year | Number of students passed(%) | Number of Students Passed in Ist Division (%) |
---|---|---|---|
B.A. III | 115 | 105(91.30%) | 02(01.73%) |
B.Sc. III | 71 | 70 (98.50%) | 31 (43.66%) |
B.Com. III | 28 | 20 (71.40%) | Nil |
M.A. II Economics | 07 | 05 (71.40%) | 01 (14.28%) |
M.A. II Hindi | 49 | 45 (91.80%) | 03 (08.57%) |
M.A. II Sociology | 51 | 43 (84.30%) | 09 (17.64%) |
M.A. II Political Science | 50 | 43 (86%) | 02 (04%) |
Course | Total Students in final Year | Number of students passed(%) | Number of Students Passed in Ist Division (%) |
---|---|---|---|
B.A. III | 103 | 100(97%) | 06 (05.82%) |
B.Sc. III | 65 | 65 (100%) | 44 (67.69%) |
B.Com. III | 35 | 31 (88.50%) | 02 (05.71%) |
M.A. II Economics | 28 | 23 (82.10%) | 01 (03.57%) |
M.A. II Hindi | 40 | 37 (92.50%) | Nil |
M.A. II Sociology | 41 | 39 (95.10%) | 07 (17.07%) |
M.A. II Political Science | 44 | 41 (93.10%) | 03 (06.81%) |
Course | Total Students in final Year | Number of students passed(%) | Number of Students Passed in Ist Division (%) |
---|---|---|---|
B.A. III | 96 | 90(93.70%) | 04(04.16%) |
B.Sc. III | 87 | 77 (88.50%) | 28 (32.18%) |
B.Com. III | 58 | 55 (94.80%) | 14 (24.13%) |
M.A. II Economics | 25 | 24 (96.00%) | 00 (0.00%) |
M.A. II Hindi | 49 | 48 (97.90%) | 04 (08.16%) |
M.A. II Sociology | 49 | 47 (95.90%) | 10 (20.40%) |
M.A. II Political Science | 47 | 45 (95.70%) | 03 (6.38%) |
Course | Total Students in final Year | Number of students passed(%) | Number of Students Passed in Ist Division (%) |
---|---|---|---|
B.A. III | 91 | 88(96.70%) | 04(04.39%) |
B.Sc. III | 75 | 74 (98.60%) | 37 (49.33%) |
B.Com. III | 57 | 55 (96.40%) | 07 (12.28%) |
M.A. II Economics | 35 | 33 (94.20%) | 03 (8.57%) |
M.A. II Hindi | 46 | 45 (97.80%) | 06 (13.04%) |
M.A. II Sociology | 54 | 52 (96.20%) | 13 (27.07%) |
M.A. II Political Science | 50 | 48 (96%) | 08 (16%) |
Course | Total Students in final Year | Number of students passed(%) | Number of Students Passed in Ist Division (%) |
---|---|---|---|
B.A. III | 78 | 77 (98.71 %) | 05 (06.41 %) |
B.Sc. III | 45 | 45 (100 %) | 17 (17.77%) |
B.Com. III | 36 | 36 (100 %) | 07 (19.44 %) |
M.A. II Economics | 18 | 18 (100 %) | Nil |
M.A. II Hindi | 37 | 37 (100 %) | 11 (29.72%) |
M.A. II Sociology | 56 | 55 (98.21 %) | 11 (19.64%) |
M.A. II Political Science | 43 | 43 (100%) | 04 (09.30 %) |
Outcome In Sports Activity
Sport Champion of College:
Session | Male Champion | Female Champion |
---|---|---|
2016-17 | Somdatta Yadav (B.Sc. II) | Kavita Pandey (M.A. I) |
2017-18 | Somdatta Yadav (B.Sc. III) | kavita Pandey (M.A. II) |
2018-19 | Satyadev Sahu | Gudiya Devi (B.A. II) |
2019-20 | Md. Naseem (B.A. I) | Neelam Raikwar (B.Sc. II) |
2020-21 | Md. Naseem (B.A. II) | Neelam Raikwar (B.Sc. III) |