Offline feedback collected from students on teaching learning and academic activities on questionnaire provided by college. The answers given by students on questionnaire are analysed and following report generated by IQAC.
1. The quality of teaching learning process is excellent. The students demanded more impressive teaching method.
2. The student demand to improve the number of books in library.
3. To improve the system of e-library in college.
4. To improve the sport facility.
5. To improve sitting arrangement (furniture) for students.
Offline feedback collected from students on teaching learning and academic activities on questionnaire provided by college. The answers given by students on questionnaire are analysed and following report generated by IQAC.
1. The quality of teaching learning process is excellent. The students demanded more impressive teaching method.
2. Student demanded for English teacher.
3. The student demand to improve the number of books in library.
4. To improve the system of e-library in college.
5. To improve the sport facility.
6. To improve sitting arrangement (furniture) for students.
Offline feedback collected from students on teaching learning and academic activities on questionnaire provided by college. Total 752 students are given feedback on 16 points questionnaire on scale of 1 to 5. The answers given by students on questionnaire are analyzed and following report generated by IQAC.
S.No. | Points | Number of students give point | ||||
---|---|---|---|---|---|---|
Very Poor (1) | Poor (2) | Avarage (3) | Good (4) | Excellent (5) | ||
1 | Status of syllabus covered in class | 0 | 0 | 95 | 334 | 323 |
2 | Ability to bring conceptual clarity and promotion of thing ability by teacher | 7 | 18 | 49 | 266 | 412 |
3 | Illustration of theory concepts with practical examples and applications | 0 | 5 | 34 | 227 | 486 |
4 | Teachers communication skill | 3 | 25 | 75 | 255 | 394 |
5 | Teachers approach of teaching | 0 | 0 | 45 | 231 | 476 |
6 | Fairness in internal evaluation | 0 | 9 | 58 | 172 | 513 |
7 | Teaching and mentoring process of your college | 0 | 5 | 56 | 347 | 344 |
8 | College provide platform for overall growth of students | 0 | 0 | 27 | 320 | 405 |
9 | Guidance by teachers for career development of students | 0 | 0 | 0 | 274 | 478 |
10 | Extracurricular activity in college to support overall growth of students | 0 | 0 | 34 | 215 | 503 |
11 | Quality of teachers support to identify and overcome your weaknesses | 0 | 6 | 68 | 366 | 312 |
12 | Uses of ICT tools by teachers | 0 | 78 | 315 | 234 | 125 |
13 | Sport facility of your college | 0 | 0 | 46 | 349 | 357 |
14 | Library facility of your college | 0 | 0 | 21 | 489 | 242 |
15 | Curriculum cover environmental and human right issues | 0 | 0 | 0 | 176 | 576 |
16 | Overall quality of teaching learning process of your college | 0 | 17 | 47 | 192 | 496 |
1. The quality of teaching learning process is excellent.
2. 78 students demanded for English teacher
3. 102 students demanded for physics teacher
4. 88 students demanded for cycle stand.
5. 45 students demanded for P.G. courses in science
6. 143 students demanded to improve the number of books and magazines in library.
7. 67 students demanded to improve the sport facility.
Offline feedback collected from students on teaching learning and academic activities on questionnaire provided by college. The answers given by students on questionnaire are analysed and following report generated by IQAC.
1. The quality of teaching learning process is excellent.
2. Students appreciated career counselling programme organised by college.
3. Student demanded for English, Botany & physics teacher
4. Student demanded for P.G. courses in science and English
5. The student demand to improve the number of books and magazines and e-learning facility in library.
6. The student demand to improve the sport and JIM facility.
7. Students demanded for educational tour.
Offline feedback collected from students on teaching learning and academic activities on questionnaire provided by college. Total 983 students are given feedback on 16 points questionnaire on scale of 1 to 5. The answers given by students on questionnaire are analyzed and following report generated by IQAC..
S.No. | Points | Number of students give point | ||||
---|---|---|---|---|---|---|
Very Poor (1) | Poor (2) | Avarage (3) | Good (4) | Excellent (5) | ||
1 | Status of syllabus covered in class | 0 | 3 | 35 | 409 | 536 |
2 | Ability to bring conceptual clarity and promotion of thing ability by teacher | 17 | 26 | 78 | 438 | 424 |
3 | Illustration of theory concepts with practical examples and applications | 0 | 0 | 25 | 471 | 487 |
4 | Teachers communication skill | 0 | 0 | 18 | 456 | 509 |
5 | Teachers approach of teaching | 0 | 0 | 5 | 373 | 605 |
6 | Fairness in internal evaluation | 0 | 0 | 0 | 360 | 623 |
7 | Teaching and mentoring process of your college | 0 | 0 | 46 | 538 | 586 |
8 | College provide platform for overall growth of students | 0 | 0 | 9 | 320 | 654 |
9 | Guidance by teachers for career development of students | 5 | 7 | 25 | 243 | 703 |
10 | Extracurricular activity in college to support overall growth of students | 0 | 0 | 78 | 260 | 645 |
11 | Quality of teachers support to identify and overcome your weaknesses | 0 | 3 | 96 | 589 | 295 |
12 | Uses of ICT tools by teachers | 0 | 4 | 67 | 534 | 378 |
13 | Sport facility of your college | 0 | 0 | 53 | 564 | 366 |
14 | Library facility of your college | 0 | 0 | 68 | 578 | 337 |
15 | Curriculum cover environmental and human right issues | 0 | 0 | 0 | 207 | 776 |
16 | Overall quality of teaching learning process of your college | 0 | 0 | 63 | 394 | 526 |
1. The quality of teaching learning process is excellent.
2. 78 students demanded for English teacher.
3. 89 students demanded for Botany teacher.
4. 48 students demanded for Physics teacher.
5. 108 students demanded for P.G. courses in science.
6. 267 students demanded to improve the number of books and magazines in library.
7. 97 students demanded to improve the sport facility.
Online feedback collected from students on teaching learning and academic activities on questionnaire provided by college. Total 524 students are given feedback on 16 points questionnaire on scale of 1 to 5. The answers given by students on questionnaire are analyzed and following report generated by IQAC..
Web Link to Fill online Feedback Feed Back
S.No. | Points | Number of students give point | ||||
---|---|---|---|---|---|---|
Very Poor (1) | Poor (2) | Avarage (3) | Good (4) | Excellent (5) | ||
1 | Status of syllabus covered in class | 5 | 13 | 52 | 248 | 202 |
2 | Ability to bring conceptual clarity and promotion of thing ability by teacher | 05 | 06 | 43 | 254 | 212 |
3 | Illustration of theory concepts with practical examples and applications | 09 | 08 | 55 | 254 | 194 |
4 | Teachers communication skill | 04 | 06 | 31 | 215 | 264 |
5 | Teachers approach of teaching | 04 | 04 | 35 | 235 | 242 |
6 | Fairness in internal evaluation | 04 | 11 | 44 | 273 | 188 |
7 | Teaching and mentoring process of your college | 06 | 07 | 47 | 231 | 229 |
8 | College provide platform for overall growth of students | 06 | 11 | 52 | 243 | 208 |
9 | Guidance by teachers for career development of students | 05 | 08 | 43 | 223 | 241 |
10 | Extracurricular activity in college to support overall growth of students | 10 | 08 | 32 | 260 | 210 |
11 | Quality of teachers support to identify and overcome your weaknesses | 03 | 12 | 49 | 249 | 207 |
12 | Uses of ICT tools by teachers | 08 | 15 | 64 | 263 | 170 |
13 | Sport facility of your college | 13 | 10 | 40 | 250 | 207 |
14 | Library facility of your college | 15 | 14 | 59 | 236 | 196 |
15 | Curriculum cover environmental and human right issues | 09 | 09 | 57 | 254 | 191 |
16 | Overall quality of teaching learning process of your college | 05 | 06 | 38 | 239 | 232 |
1. The quality of teaching learning process is excellent.
2. Students demanded for English teacher.
3. Students demanded for Botany teacher.
4. Science Students Demanded Teaching In Both Language (Hindi&English)
5. Students demanded to improve the number of books and magazines in library.
6. Students demanded to improve the sport facility.
Following action was taken on Feedback from Students-
1. Use of ICT Tools increased in Teaching Learning Process.
2. Library Facility was developed.
3. Sports Facility was Improved.
4. Counseling given to students for his/her overall growth.
Online feedback collected from students on teaching learning and academic activities on questionnaire provided by college. Total 597 students are given feedback on 16 points questionnaire on scale of 1 to 5. The answers given by students on questionnaire are analyzed and following report generated by IQAC..
Web Link to Fill online Feedback Feed Back
S.No. | Points | Number of students give point | ||||
---|---|---|---|---|---|---|
Very Poor (1) | Poor (2) | Avarage (3) | Good (4) | Excellent (5) | ||
1 | Status of syllabus covered in class | 5 | 14 | 57 | 275 | 244 |
2 | Ability to bring conceptual clarity and promotion of thing ability by teacher | 05 | 08 | 47 | 283 | 252 |
3 | Illustration of theory concepts with practical examples and applications | 09 | 09 | 59 | 287 | 231 |
4 | Teachers communication skill | 04 | 06 | 34 | 247 | 304 |
5 | Teachers approach of teaching | 04 | 04 | 39 | 262 | 286 |
6 | Fairness in internal evaluation | 04 | 11 | 49 | 311 | 220 |
7 | Teaching and mentoring process of your college | 06 | 08 | 52 | 260 | 269 |
8 | College provide platform for overall growth of students | 06 | 11 | 55 | 274 | 249 |
9 | Guidance by teachers for career development of students | 05 | 08 | 46 | 251 | 285 |
10 | Extracurricular activity in college to support overall growth of students | 10 | 08 | 39 | 293 | 245 |
11 | Quality of teachers support to identify and overcome your weaknesses | 03 | 13 | 55 | 279 | 245 |
12 | Uses of ICT tools by teachers | 08 | 16 | 71 | 293 | 207 |
13 | Sport facility of your college | 13 | 10 | 47 | 279 | 246 |
14 | Library facility of your college | 16 | 14 | 65 | 264 | 236 |
15 | Curriculum cover environmental and human right issues | 09 | 10 | 64 | 287 | 225 |
16 | Overall quality of teaching learning process of your college | 05 | 06 | 43 | 271 | 270 |
1. The Overall quality of teaching learning process is Good/excellent.
2. 48 Students Demanded for PG Courses in Science.
3. 137 Students Demanded to Improve the Number of Books and Magazines in Library.
4. 46 Students demanded to improve the sport facility.
Following action was taken on Feedback from Students-
1. Use of ICT Tools increased in Teaching Learning Process.
2. A Letter for Sanctioning to M.Sc. Course sent to Government.
3. More Number of Books Added in Library and Library Facility updated.
4. Sports Facility was Improved.
5. Counseling given to students for his/her overall growth.
Goswami Tulsidas Govt. PG College Karwi, Chitrakoot (U.P.)
College Contact Information:
Telephone: +915198298207
FAX: +915198298207
Copyright @ Goswami Tulsidas Govt. PG College Karwi, Chitrakoot